All Products
Contact Person :
zhang
Phone Number :
18665866730
Whatsapp :
+8618665846730
16bit LCD Display Module 400mA 7 Inch Tft Lcd Module Smart Display Screen
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 7inch | Resolution | 800*480 |
---|---|---|---|
Touch | Without Touch | Name | JC8048M070N |
Driver IC | SSD1963 | External Dimension | 186(L)X106(W)MM |
Highlight | LCD Display Module 400mA,16bit LCD Display Module,400mA 7 Inch Tft Lcd Module |
Product Description
7.0 inch without touch 7.0" 800*480 SSD1963 Smart Display Screen 7.0inch 8080 LCD TFT Module WithTouch TFT display
Description:
This 7.0'' TFT LCD Module can be can be easy controlled by MCU such as 51,AVR,STM32,PIC,MSP430,DSP,ARM, and ARM .It can be used in any embedded systems which require display high quality colorful image. The Module used SSD1963 LCD controller with 7 inch LCD module with touchscreen. This LCD has a superior display quality and super wide viewing angle, please see the sample pictures, they are taken directly from the LCD display.
Features:
7.0'' TFT LCD Module, Resolution 800x480, SSD1963 Controller
LCD Type: TFT Transmissive Normal White
Interface: 16bit parallel bus interface
PCB Color: Blue
On board 400mA DC-DC Boost regulator to provide power supply to LCD backlight
LCD-specificed intialization code is provided, so that you can save time to optimize power control register and gamma curves for best display performance. We have test the provided code, it gives the best display performanace
Module dimension: 186mmx106mmx23mm(including pin header extrusion)
Active Area: 154mmx86mm
Pixel pitch: 0.179mmx0.179mm
Standard 2x20 2.54mm pin header for connection to MCU/development board
Module weight: 390(g)
Warning: All data port voltage can not exceed 3.6V.
Package Included:
1 x 7 Inch TFT LCD Display Touch Screen Module
Product Parameters
Name | Parameter |
SKU | JC8048M070N |
Display Color | RGB 565 |
Touch mode | Without touch |
Screen Size | 7.0(inch) |
Type | TFT |
Driver IC | SSD1963 |
Resolution | 800*480 (Pixel) |
Module Interface | 40PIN parallel port |
Active Area | 154(L))X85.92(W)MM |
External dimension | 186(L)X106(W)MM |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Operating Voltage | 3.3V |
Visual angle | 12:00 o'clock |
PIN spacing | PIN spacing |
Connection method | 2.54 pin |
Product Weight(Package containing) | 390g |
Interface Definition
Number | Pin Label | Pin Description |
1 | GND | Ground |
2 | 3.3V | 3.3V power input |
3 | NC | Empty feet |
4 | RS | Register/Data select signal, 0: Register 1: Data |
5 | WR | Write operation |
6 | RD | Read operation |
7 | DB8 | Data port |
8 | DB9 | Data port |
9 | DB10 | Data port |
10 | DB11 | Data port |
11 | DB12 | Data port |
12 | DB13 | Data port |
13 | DB14 | Data port |
14 | DB15 | Data port |
15 | CS | LCD chip select signal, active low |
16 | F_CS | Flash chip select |
17 | REST | LCD reset signal, low level reset |
18 | NC | Empty feet |
19 | LED_A | Backlight control positive |
20 | NC | Empty feet |
21 | DB0 | Data port |
22 | DB1 | Data port |
23 | DB2 | Data port |
24 | DB3 | Data port |
25 | DB4 | Data port |
26 | DB5 | Data port |
27 | DB6 | Data port |
28 | DB7 | Data port |
29 | T_CLK | Touch SPI bus clock signal |
30 | T_CS | Touch screen chip select signal, low level enable |
31 | T_DIN | Touch SPI bus input |
32 | NC | Empty feet |
33 | T_DO | Touch SPI bus output |
34 | T_IRQ | Touch screen interrupt signal, low level when there is touch |
35 | SD_DO | SD card data output pin |
36 | SD_CLK | SD card clock pin |
37 | SD_DIN | SD card data input pin |
38 | SD_CS | SD card select pin |
39 | NC | Empty feet |
40 | NC | Empty feet |
Recommended Products