All Products
Contact Person :
zhang
Phone Number :
18665866730
Whatsapp :
+8618665846730
1.8 Inch SPI LCD Display 160 X 128 Tft Display ST7735S 1.77 Inch Tft Lcd
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 1.77/1.8inch | Resolution | 128*160 |
---|---|---|---|
Touch | Without Touch | Name | JC1216A018N |
External Dimension | 46.70(L)X34.7(W)X2.30(H)MM | Product Weight | 10g |
Highlight | 1.8Inch SPI LCD Display,160 X 128 Tft Display ST7735S,ST7735S 1.77 Inch Tft Lcd |
Product Description
- 1.8 inch 1.8”CTC LCD ST7735S TFT LCD Display Screen
- DC 3.3V 1.8 inch TFT LCD Display Module ST7735S Driver 4 Wire SPI Interface 128x160
- Industrial quality
- Long-term stable supply
- With a wide range of standard and customized LCD and TFT modules, BACKLIGHT. We offer to customers the solutions and technologies best suited for the applications.
- Our products have been applied in a wide range of industries including financial devices, energy meter equipment, check-in machines, fiscal processors, portable devices, intelligent home solutions, medical facilities and industrial equipment.
Name | Parameter |
SKU | JC1216A018N |
Display Color | RGB 65K color |
Touch mode | Without touch |
Screen Size | 1.8(inch) |
Type | TFT |
Driver IC | ST7735S |
Resolution | 128*160 (Pixel) |
Module Interface | 4-wire SPI |
Active Area | 35.04(L)X28.03(W)MM |
External dimension | 46.70(L)X34.7(W)X2.30(H)MM |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Operating Voltage | 3.3V |
Visual angle | 12:00 o'clock |
Product Weight(Package containing) | 10(g) |
Interface Definition
Number | Pin Label | Pin Description |
1 | NC | Empty feet |
2 | GND | Power ground |
3 | LEDK | Backlight LED negative extreme |
4 | LEDA | Backlight LED positive extreme |
5 | GND | Power ground |
6 | RESET | LCD reset signal, low level reset |
7 | RS | Control register selection |
8 | SDA | Control data transmission |
9 | SCL | Clock signal |
10 | VCI | 2.8~3.3V power input |
11 | IOVCC | 2.8~3.3V power input |
12 | CS | LCD chip select signal, active low |
13 | GND | Power ground |
14 | NC | Empty feet |
Recommended Products