All Products
Contact Person :
zhang
Phone Number :
18665866730
Whatsapp :
+8618665846730
320x480 3.5 Inch Tft Lcd Screen ST7796 SPI Touch Display TFT LCD Display Screen
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 3.5inch | Resolution | 320*480 |
---|---|---|---|
Touch | Resistance Touch | Driver IC | ST7796 |
Visual Angle | TN 12:00 O'clock | External Dimension | 85.5(L)X54.94(W)X3.90(H)MM |
Highlight | 320x480 3.5 Inch Tft Lcd Screen,ST7796 SPI Touch Display,3.5 Inch Tft Lcd Screen ST7796 |
Product Description
- 3.5 inch 3.5”CTC LCD ILI7796TFT LCD Display Screen.
- DC 3.3V 3.5 inch TFT LCD Display Module ST7796 Driver 4 Wire SPI Interface320x480.
- Industrial quality.
- Long-term stable supply.
- With a wide range of standard and customized LCD and TFT modules, BACKLIGHT. We offer to customers the solutions and technologies best suited for the applications.
- Our products have been applied in a wide range of industries including financial devices, energy meter equipment, check-in machines, fiscal processors, portable devices, intelligent home solutions, medical facilities and industrial equipment.
Name | Parameter |
SKU | JC3248A035N-1 |
Display Color | RGB 65K color |
Touch mode | Resistance touch |
Screen Size | 3.5(inch) |
Type | TFT |
Driver IC | ST7796 |
Resolution | 320*480 (Pixel) |
Module Interface | 4-wire SPI |
Active Area | 73.44(L)X48.96(W)MM |
External dimension | 85.5(L)X54.94(W)X3.90(H)MM |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Operating Voltage | 3.3V |
Visual angle | 12:00 o'clock |
Product Weight(Package containing) | 30(g) |
Interface Definition
Number | Pin Label | Pin Description |
1 | GND | Power ground |
2 | RESET | LCD reset signal, low level reset |
3 | SCL | Clock signal |
4 | RS | Instruction Data Selection L: Instruction H: Data |
5 | CS | LCD chip select signal, active low |
6 | SDA | Control data transmission |
7 | SDO | Control data output |
8 | GND | Power ground |
9 | VCC | 2.8~3.3V power input |
10 | LEDA | Backlight LED positive extreme |
11 | K1 | Backlight LED negative extreme |
12 | K2 | Backlight LED negative extreme |
13 | K3 | Backlight LED negative extreme |
14 | K4 | Backlight LED negative extreme |
15 | XL | Touch x axis |
16 | YU | Touch y axis |
17 | XR | Touch x axis |
18 | YU | Touch y axis |
Recommended Products